Up to 90 days ahead.
Product transfer
Co-Op Mortgage rates for existing borrowers
If you are an existing Co-Op Borrower we can secure a new mortgage rate for you. With no meetings, no paperwork, no fuss.
Independent advice
Online process
20+ years' experience
FCA authorised
Today's Co-Op mortgage rates
Rates shown as at 2 August 2026
Co-Op 60% LTV Rates
| Action | ||||
|---|---|---|---|---|
| Full Term Tracker Until Full Term | 4.34% | Full Term | £999 | Apply Now |
| 2 years Fixed | 4.48% | 31 Dec 28 | £749 | Apply Now |
| 5 years Fixed | 4.66% | 31 Dec 31 | £749 | Apply Now |
| 5 years Fixed | 4.74% | 31 Dec 31 | No Fee | Apply Now |
| 3 years Fixed | 4.76% | 31 Dec 29 | £749 | Apply Now |
| 2 years Fixed | 4.80% | 31 Dec 28 | No Fee | Apply Now |
| 3 years Fixed | 4.96% | 31 Dec 29 | No Fee | Apply Now |
| Full Term Tracker Until Full Term | 5.09% | Full Term | No Fee | Apply Now |
Co-Op 70% LTV Rates
Co-Op 75% LTV Rates
| Action | ||||
|---|---|---|---|---|
| Full Term Tracker Until Full Term | 4.64% | Full Term | £999 | Apply Now |
| 2 years Fixed | 4.69% | 31 Dec 28 | £749 | Apply Now |
| 5 years Fixed | 4.75% | 31 Dec 31 | £749 | Apply Now |
| 3 years Fixed | 4.86% | 31 Dec 29 | £749 | Apply Now |
| 5 years Fixed | 4.89% | 31 Dec 31 | No Fee | Apply Now |
| 2 years Fixed | 4.99% | 31 Dec 28 | No Fee | Apply Now |
| 3 years Fixed | 5.09% | 31 Dec 29 | No Fee | Apply Now |
| Full Term Tracker Until Full Term | 5.39% | Full Term | No Fee | Apply Now |
Co-Op 80% LTV Rates
| Action | ||||
|---|---|---|---|---|
| Full Term Tracker Until Full Term | 4.84% | Full Term | £999 | Apply Now |
| 2 years Fixed | 4.88% | 31 Dec 28 | £749 | Apply Now |
| 5 years Fixed | 4.91% | 31 Dec 31 | £749 | Apply Now |
| 3 years Fixed | 4.93% | 31 Dec 29 | £749 | Apply Now |
| 5 years Fixed | 5.07% | 31 Dec 31 | No Fee | Apply Now |
| 2 years Fixed | 5.19% | 31 Dec 28 | No Fee | Apply Now |
| 3 years Fixed | 5.26% | 31 Dec 29 | No Fee | Apply Now |
| Full Term Tracker Until Full Term | 5.59% | Full Term | No Fee | Apply Now |
Co-Op 85% LTV Rates
| Action | ||||
|---|---|---|---|---|
| Full Term Tracker Until Full Term | 4.89% | Full Term | £999 | Apply Now |
| 2 years Fixed | 4.92% | 31 Dec 28 | £749 | Apply Now |
| 5 years Fixed | 4.95% | 31 Dec 31 | £749 | Apply Now |
| 3 years Fixed | 5.06% | 31 Dec 29 | £749 | Apply Now |
| 5 years Fixed | 5.11% | 31 Dec 31 | No Fee | Apply Now |
| 2 years Fixed | 5.27% | 31 Dec 28 | No Fee | Apply Now |
| 3 years Fixed | 5.39% | 31 Dec 29 | No Fee | Apply Now |
| Full Term Tracker Until Full Term | 5.64% | Full Term | No Fee | Apply Now |
Co-Op 90% LTV Rates
| Action | ||||
|---|---|---|---|---|
| Full Term Tracker Until Full Term | 4.94% | Full Term | £999 | Apply Now |
| 2 years Fixed | 5.04% | 31 Dec 28 | £749 | Apply Now |
| 5 years Fixed | 5.09% | 31 Dec 31 | £749 | Apply Now |
| 3 years Fixed | 5.21% | 31 Dec 29 | £749 | Apply Now |
| 5 years Fixed | 5.25% | 31 Dec 31 | No Fee | Apply Now |
| 2 years Fixed | 5.45% | 31 Dec 28 | No Fee | Apply Now |
| 3 years Fixed | 5.57% | 31 Dec 29 | No Fee | Apply Now |
| Full Term Tracker Until Full Term | 5.69% | Full Term | No Fee | Apply Now |
Get Co-Op rate alerts
Register for free email alerts on upcoming Co-Op mortgage rate changes. Protect yourself against rate rises and secure the best mortgage rate possible - no obligation.
Why switch with A Mortgage Now?
Reserve your rate
Same-day request
Fast rate switch support.
Eligibility check
We check your options.
No credit checks
No credit search involved.
No valuation visit
Simple online process.
No solicitor
Usually not needed.
Why switch rate with A Mortgage Now?
Secure a better rate online, it's simple, fast and hassle free
Other Mortgage Lender Rates
Quick links to other lender product transfer pages.
Accord Mortgages
Aldermore Mortgages
Barclays Mortgages
Bluestone Mortgages
Coventry BS Mortgages
Halifax Mortgages
HSBC Mortgages
Kent Reliance Mortgages
Leeds BS Mortgages
Lloyds Mortgage Rates
NatWest Mortgages
Nationwide Mortgages
Newcastle BS
Pepper Money
Precise Mortgages
Santander Mortgages
Scottish Widows
Skipton Mortgages
The Mortgage Lender
Vida Homeloans
Virgin Money Mortgages